Limited Company Tax by Profit Level (2026/27)

Select a profit level to see the full corporation tax breakdown, director take-home and effective rate. All figures assume a £12,570 director salary, England/Wales rates and all post-tax profit taken as dividends.

Gross profit Corp tax Corp tax rate Take-home/yr Take-home/mo Eff. rate
£20,000 £1,196 19.0% £17,174 £1,431 14.13% Details →
£25,000 £2,146 19.0% £20,789 £1,732 16.84% Details →
£30,000 £3,096 19.0% £24,403 £2,034 18.66% Details →
£35,000 £4,046 19.0% £28,018 £2,335 19.95% Details →
£40,000 £4,996 19.0% £31,633 £2,636 20.92% Details →
£45,000 £5,946 19.0% £35,247 £2,937 21.67% Details →
£50,000 £6,896 19.0% £38,862 £3,238 22.28% Details →
£55,000 £7,846 19.0% £42,477 £3,540 22.77% Details →
£60,000 £8,796 19.0% £46,091 £3,841 23.18% Details →
£65,000 £9,843 19.19% £48,806 £4,067 24.91% Details →
£70,000 £11,168 19.84% £51,168 £4,264 26.9% Details →
£75,000 £12,493 20.38% £53,529 £4,461 28.63% Details →
£80,000 £13,818 20.84% £55,890 £4,657 30.14% Details →
£85,000 £15,143 21.24% £58,251 £4,854 31.47% Details →
£90,000 £16,468 21.58% £60,612 £5,051 32.65% Details →
£95,000 £17,793 21.89% £62,973 £5,248 33.71% Details →
£100,000 £19,118 22.15% £65,335 £5,445 34.67% Details →
£110,000 £21,768 22.61% £70,057 £5,838 36.31% Details →
£120,000 £24,418 22.97% £74,779 £6,232 37.68% Details →
£130,000 £27,068 23.28% £79,502 £6,625 38.84% Details →
£140,000 £29,718 23.53% £84,224 £7,019 39.84% Details →
£150,000 £32,368 23.75% £88,946 £7,412 40.7% Details →
£175,000 £38,993 24.18% £100,420 £8,368 42.62% Details →
£200,000 £45,618 24.49% £111,565 £9,297 44.22% Details →
£225,000 £52,243 24.73% £122,709 £10,226 45.46% Details →
£250,000 £58,868 24.91% £133,853 £11,154 46.46% Details →

Figures for 2026/27, England/Wales. Director salary £12,570, no pension, no other income. Use the calculator to model your specific position.

Model your exact position

Adjust salary, pension contributions, region and other income in the full calculator.

Open calculator →